Finishing times 2015
Long route
Place Time Name Bib No
1 05:18:41 Cameron Fraser 91
2 05:19:43 Wilson Renwick 286
3 05:28:08 Karl Juan Denton 66
4 05:35:10 David Beattie 287
5 05:35:14 Andy Scorey 279
6 05:35:14 Andrew Waring 267
7 05:37:38 David Simpson 226
8 05:39:25 Niall MacDonald 150
9 05:39:25 Shaun Inglis 290
10 05:39:25 Barry McColl 160
11 05:39:26 Patrick Tighe 253
12 05:39:28 Scott Taylor 248
13 05:42:36 Aidan Field 87
14 05:42:36 Colin Knott 132
15 05:43:59 Stephen McWhirter 167
16 05:43:59 Nigel Stephenson 241
17 05:52:44 Andrew Isherwood 124
18 05:55:34 George Shanley 220
19 05:57:21 Nathan Beard 500
20 05:58:37 Jonathan Wing 275
21 05:58:37 David Carr 33
22 05:59:53 Graham Carruthers 36
23 06:04:25 Callum Crawford 57
24 06:06:40 Ciaran Hannon 105
25 06:07:11 Dieter Booth 21
26 06:09:50 Tom Guy 101
27 06:13:24 Lee Douglas 74
28 06:14:50 Dougal Allan 3
29 06:15:51 Gregor Sharp 291
30 06:15:53 Steven Walker 289
31 06:16:09 Roy Pattinson 186
32 06:17:05 Mark Cushley 61
33 06:19:04 Donald Bisset 16
34 06:19:05 Nigel Ould 184
35 06:19:49 John Willis 273
36 06:24:02 Tony Horseley 282
37 06:24:05 Graeme Jessop 127
38 06:24:25 Andrew Whitlie 271
39 06:26:12 Jamie Costello 52
40 06:28:26 Michael Graham 293
41 06:28:30 Blair Martin 154
42 06:29:30 Kieron Blake 18
43 06:29:31 Chris Cox 55
44 06:30:15 Peter Forbes 320
45 06:33:11 Jim Ryan 211
46 06:34:36 David Gibson 99
47 06:34:37 Martin Dobbie 70
48 06:34:37 Keith Logan 143
49 06:34:37 Garner Robertson 204
50 06:37:25 Tommy Elder 81
51 06:37:37 Mark Jenkins 126
52 06:38:32 Peter Rogerson 207
53 06:39:38 John Fowlie 90
54 06:39:38 Ross Hope 283
55 06:40:41 James Moore 171
56 06:40:56 Les Ross 209
57 06:42:58 Tony Gray 100
58 06:44:47 Mark Lydon 145
59 06:44:54 Andrew Biddiscombe 15
60 06:47:36 Colin Shearer 222
61 06:47:37 Matthew Smith 294
62 06:47:58 Patricia Robertson 203
63 06:47:59 Glen Cooper 50
64 06:49:51 Darren Lindsay 142
65 06:50:20 Duncan Buchanan 27
66 06:52:10 David Henderson 112
67 06:55:20 Jimmy Donaldson 72
68 06:55:39 Gary Hall 104
69 06:55:47 Martin Lawson 137
70 06:55:47 Kenny Frater 92
71 06:56:49 David Gentle 98
72 06:56:50 David Falconer 84
73 06:58:43 Paul Corrin 51
74 06:58:43 John Welsh 268
75 06:59:21 Jim Barrie 11
76 06:59:23 Gary England 83
77 06:59:33 Gary Ballantyne 10
78 06:59:34 Jonathan Hill 117
79 06:59:52 Charles McColl 159
80 07:02:29 Jim Walker 265
81 07:02:30 Rob Thomson 278
82 07:02:40 Chris Thomson 250
83 07:04:14 Billy McBain 156
84 07:04:24 Mike Sinclair 227
85 07:05:18 Alan Yardley 276
86 07:05:18 Michael Crawford 58
87 07:05:27 Roy Richardson 198
88 07:05:27 David Murray 176
89 07:06:19 Kevin Chalmers 39
90 07:06:58 Paul Jardine 125
91 07:06:59 David Peacock 188
92 07:07:00 Peter Clarkson 42
93 07:07:00 Graeme Higgins 115
94 07:07:01 Gordon MacDougall 151
95 07:09:17 Scott McIntyre 165
96 07:10:08 Remo Volpe 263
97 07:10:08 Timothy Rees 195
98 07:12:43 Alan Davidson 280
99 07:14:32 Andrew Dempster 64
100 07:14:32 Chris Buchan 26
101 07:16:45 Dave McGivern 163
102 07:16:45 Brian Tobyn 292
103 07:16:46 David McGivern 162
104 07:20:37 James Cleghorn 45
105 07:20:37 Jerry Cooke 49
106 07:23:27 Christopher Andrews 6
107 07:23:28 Aled Loveluck 144
108 07:30:28 Andy Bull 28
109 07:31:52 Neil Cruickshanks 59
110 07:31:53 Graham Smith 231
111 07:32:17 Justin Brayshaw 22
112 07:32:23 David Scammell 214
113 07:34:47 Gary Cameron 30
114 07:34:51 David Smith 234
115 07:34:58 Martin Denvir 67
116 07:35:00 Al Morrison 175
117 07:35:16 Tommy Hepburn 113
118 07:36:16 Geoff Burns 288
119 07:36:17 Martin Shields 224
120 07:38:03 Roger Smith 236
121 07:38:22 Fraser Blair 325
122 07:38:24 Chris Sharrard 221
123 07:40:39 David Gally 94
124 07:41:37 Julian Howell 121
125 07:41:38 Stan Scott 216
126 07:43:09 Rob Spence 238
127 07:43:30 Julie Nelson 179
128 07:43:44 Gary Hitchen 118
129 07:44:56 Tom Ballantine 8
130 07:46:04 John Nicholls 181
131 07:47:27 Peter Bole 20
132 07:47:29 James Henry 326
133 07:47:31 James Logan 327
134 07:48:40 Rob Farmer 85
135 07:49:28 Rob Newstead 180
136 07:50:18 Neil Wiggins 272
137 07:53:12 Fiona Brewster 23
138 07:53:13 Adrian Gaughan 96
139 07:53:13 Adam Cochrane 46
140 07:53:14 Fergal MacErlean 152
141 07:53:15 Ian Farquhar 86
142 07:53:15 Christine Tallent 247
143 07:53:16 Ryan Tallent 246
144 07:56:51 Carl Ronan 208
145 07:57:06 Angus Hardie 106
146 07:57:11 Gregor Hall 103
147 08:00:19 Graeme Scott 322
148 08:00:33 Brian Freeborn 93
149 08:00:47 Ian Lewis 140
150 08:00:48 Steven Dunlop 79
151 08:02:36 Ian Walford 264
152 08:03:31 Richard Moore 173
153 08:05:29 Gordon Scott 217
154 08:06:19 Michael Hogg 119
155 08:06:59 Allan Macaulay 146
156 08:06:59 William Pikett 191
157 08:07:25 Andrew Waller 266
158 08:07:49 Graham Veitch 262
159 08:07:50 Fraser Veitch 261
160 08:07:50 Keith Veitch 281
161 08:10:16 Wil Tunnell 255
162 08:15:28 Jonathan Bridges 24
163 08:15:29 Bruce Helme 111
164 08:15:29 Ed Pugh 323
165 08:17:43 Ian Shepherd 223
166 08:17:43 Nick Stewart 285
167 08:19:12 Kenny Dobbin 71
168 08:19:56 Trevor Collins 47
169 08:22:12 Joyce Blair 17
170 08:22:50 Gordon Pitcaithly 192
171 08:23:12 Ewen Alexander 2
172 08:23:40 David Harrison 108
173 08:26:48 Ian Russell 210
174 08:26:48 Chris Cowe 53
175 08:26:48 Ian Forsyth 89
176 08:28:35 Colin Mason 155
177 08:28:42 Steve Jobson 128
178 08:30:42 Andy Strong 245
179 08:30:43 Barrie Hewson 114
180 08:30:53 Malcolm Hughes 122
181 08:31:17 Irvine Caskey 37
182 08:31:30 Michelle Highfield 116
183 08:31:47 Gary Parker 185
184 08:35:11 Douglas Dick 68
185 08:36:24 Alan Krichell 133
186 08:37:28 Alison Caw 38
187 08:37:29 Colin Semple 218
188 08:38:53 David Drake 77
189 08:38:55 Jonathan Beamish 12
190 08:38:56 Derek Ritchie 200
191 08:40:58 David Taylor 319
192 08:41:46 David Musk 177
193 08:43:04 Colin Welsh 269
194 08:44:16 Jean-Philippe Vasseur 260
195 08:44:47 Ruth Briggs 25
196 08:47:23 Gordon Findlater 88
197 08:47:24 Mike Donohoe 73
198 08:48:20 Krysia Smith 232
199 08:48:20 Rachael Roberts 202
200 08:48:53 Neil Smith 233
201 08:50:55 Scott Vance 259
202 08:56:29 Mike Breeze 324
203 08:56:30 Keith Mcpake 166
204 08:59:07 Angela Vance 258
205 09:10:35 Mark Robson 205
206 09:10:37 Gary Hay 109
Short route
Place Time Name Bib No
1 02:46:42 James Spratt 239
2 02:48:05 Robert Harvie 376
3 02:51:09 Neil Munro 415
4 02:53:35 Larry Hayward 110
5 02:55:37 Lucy Buchanan 365
6 02:56:30 Tom Harkes 388
7 02:58:00 Russell Henderson 391
8 02:58:01 Brian Clarkson 43
9 02:58:04 Laurie Clancy 368
10 02:58:45 Steven Clark 370
11 03:07:14 Andy Stevenson 435
12 03:07:41 Gary Hamilton 383
13 03:09:10 Isaac Hopley 394
14 03:09:11 Wilf O'Neil 423
15 03:09:26 John Harkes 387
16 03:10:30 William Sinclair 434
17 03:11:15 Will Muirhead 414
18 03:12:02 Matthew Forshaw 378
19 03:12:03 Thomas Forshaw 379
20 03:12:05 John Burrows 367
21 03:12:07 Julia Connor 48
22 03:19:39 Carol King 131
23 03:23:42 Jean Pierre Van Zyl 420
24 03:27:58 Daniel Monteiro 411
25 03:29:50 Kenneth Houghton 395
26 03:36:42 James Robb 201
27 03:40:14 Jimmy Howarth 332
28 03:44:26 Ronald Clancy 40
29 03:44:53 Colin Brown 364
30 03:45:29 Sarah Hamilton 384
31 03:45:29 Bill Hamilton 385
32 03:45:30 Lorna Crawford 372
33 03:45:31 Grant Wallace 437
34 03:45:45 Ray Wright 328
35 03:47:41 Steven Patterson 425
36 03:47:41 Lindsay Rae 428
37 03:47:41 Kevin Watson 439
38 03:48:18 Jonny Baker 7
39 03:50:06 Dave Shiells 432
40 03:50:18 Fergus Hardie 386
41 03:52:31 Pip Beard 362
42 03:57:20 Brian Lister 403
43 03:57:21 Martin Lister 402
44 03:57:22 Graham Lister 401
45 04:07:11 Michael Hogg 393
46 04:07:13 Andy Marchant 408
47 04:07:45 Roland Clark 389
48 04:09:15 Cameron Scott 431
49 04:09:15 James Eadie 377
50 04:09:16 Gregor Nichol 419
51 04:11:02 Caroline Cole 356
52 04:14:08 Mark Nichol 418
53 04:14:09 Kelvin Scott 430
54 04:14:11 Archie Burns 366
55 04:14:11 Alistair Crichton 373
56 04:14:13 Hazel Musk 417
57 04:15:32 Alan Gaskin 95
58 04:15:33 Simon Porter 193
59 04:15:33 Gareth Davison 62
60 04:17:52 Andy Love 404
61 04:18:06 Lorraine Moffat 410
62 04:18:07 Bruce Moffat 409
63 04:18:50 Keith O'Donnell 358
64 04:18:51 Wendy O'Donnell 357
65 04:22:20 Dawn Lawson 355
66 04:22:21 Kathleen Moore 413
67 04:23:27 Christopher Lamotte 398
68 04:23:28 Matthew Davis 374
69 04:23:29 Bornie Lamotte 399
70 04:26:11 Richard Aitchison 361
71 04:26:12 Mick Jones 397
72 04:27:48 Abby Shoobridge 433
73 04:27:48 Sarah Gorrill 380
74 04:36:16 Mark Lawson 400
75 04:41:31 Edward Carroll 35
76 04:41:34 Violet Bornowski 363
77 04:44:45 Claire Hendry 392
78 04:45:06 Laura Nisbet 359
79 04:45:29 Anna Hazelden 390
80 04:45:31 Nicholas Poole 427
81 05:02:23 Gordon Innes 123
82 05:02:38 Andrew Petrie 426
83 05:08:00 Francis McMichan 330