Hawick Cycling Club presents..

The Ken Laidlaw Sportive: 20 Aug 2017

Finishing times 2017
Long route
Place Time Name Bib No
1 05:06:50 David Beattie 336
2 05:06:59 Brodie Runciman 215
3 05:07:01 Chris Thomson 300
4 05:07:02 Scott McGonigle 177
5 05:07:02 John Cann 38
6 05:10:58 Chris Allan 1
7 05:11:00 Dominique Jacquel 135
8 05:11:01 Drew Sharkey 332
9 05:22:04 Simon Gaunt 331
10 05:22:05 James Gwyther 107
11 05:22:38 Andrew Isherwood 134
12 05:22:40 Ewan Minty 180
13 05:22:43 Ross Ketteridge 144
14 05:22:46 Stuart Gough 102
15 05:23:41 Patrick Tighe 244
16 05:23:46 Nigel Pantani Stephenson 232
17 05:30:18 Neil Pendrich 200
18 05:31:13 Aidan Field 89
19 05:34:26 Andy Whitlie 256
20 05:36:00 Niall MacDonald 162
21 05:36:03 Mark Nye 194
22 05:36:05 Chris Lydon 160
23 05:36:26 Tony Horsley 301
24 05:37:31 Gregor Sharp 303
25 05:37:33 Barry Renwick 339
26 05:37:34 Andrew Fair 295
27 05:37:36 Tim Caine 263
28 05:40:48 Ross Murphy 316
29 05:42:43 Donald Bisset 21
30 05:46:43 Rupert Norris 288
31 05:46:46 Garry Elder 83
32 05:47:31 Ian Elliot 279
33 05:49:48 Nikki Elder 82
34 05:52:39 Lee Wilkinson 271
35 05:55:05 Scott Chance 42
36 05:55:06 Tommy Murray 277
37 05:55:07 Jason Murphy 186
38 05:57:48 Carl Ronan 213
39 05:58:00 Norman Imlach 130
40 05:58:08 David Scammell 335
41 05:59:24 Robert Farmer 87
42 05:59:34 Graeme Jessop 137
43 06:00:11 Tommy Elder 84
44 06:01:00 Brian Cowe 59
45 06:01:03 Graeme Lawrie 314
46 06:01:03 Steven Walker 327
47 06:01:06 Stewart Pool 202
48 06:01:07 John Borthwick 24
49 06:07:20 John Nelson 275
50 06:07:23 Darren Graham 276
51 06:07:54 Bob Thomson 241
52 06:07:55 Colin Telfer 238
53 06:11:17 Callum Crawford 293
54 06:12:28 Liam Beaty 315
55 06:13:18 John Curry 63
56 06:13:59 Andrew Davis 67
57 06:18:37 Lee Curtis 64
58 06:19:31 Hamish Hall 109
59 06:19:54 Simon Trumper 246
60 06:25:01 David Dourley 338
61 06:26:15 Scott Smith 228
62 06:27:51 Jerry Cooke 56
63 06:28:28 Jonathan Gregory 105
64 06:28:29 Alex Kemp 142
65 06:29:44 Michael Malone 166
66 06:33:14 Keith Rayner 340
67 06:33:16 Jamie O Kane 308
68 06:33:16 Alistair McArdle 172
69 06:33:34 Chris Yanda 260
70 06:33:36 Tony Maynard 171
71 06:35:19 Jamie Corr 57
72 06:36:57 Jimmy Donaldson 76
73 06:37:00 Chris Jones 141
74 06:37:02 Jamie McGee 325
75 06:37:08 David Killean 145
76 06:37:11 Philippa Giles 311
77 06:38:37 Stewart Baird 10
78 06:38:38 Nik Waters 254
79 06:38:39 Chris Adamson 309
80 06:38:40 Keith Clark 48
81 06:39:46 Peter Smith 231
82 06:39:48 Kevin Elliot 334
83 06:39:50 Adam Cochrane 52
84 06:39:51 Martin Dobbie 74
85 06:39:53 Donal Fullerton 95
86 06:41:49 Andrew Tuft 265
87 06:43:08 Cameron Bell 16
88 06:45:01 Keith Logan 157
89 06:45:03 David Henderson 274
90 06:45:11 Lewis Richardson 208
91 06:49:37 Ian McLeod 267
92 06:51:01 Alan Turnbull 248
93 06:52:04 Richard Clay 50
94 06:56:45 Richard Phillips 201
95 06:56:47 Andy Moore 184
96 06:57:42 Dave Pears 198
97 06:58:29 Tim Rees 204
98 06:58:31 Remo Volpe 252
99 06:59:35 Kevin Chalmers 41
100 07:01:17 Eoin Dickson 71
101 07:01:23 Kier Murray 188
102 07:01:25 David Murray 187
103 07:01:50 Sue Chester 43
104 07:01:53 Kirsty Anderson 7
105 07:01:54 Paul Jardine 136
106 07:02:08 Donald Grigor 106
107 07:04:27 Colin Welsh 255
108 07:05:06 Kenneth Davidson 65
109 07:06:13 MICHAEL ROPER 214
110 07:07:00 Rachael Roberts 210
111 07:07:01 David Wilson 257
112 07:08:21 Robert Scott 218
113 07:08:25 Christopher Moss 185
114 07:08:28 Billy Graham 104
115 07:08:29 Neil Purves 203
116 07:08:31 Robert Thomson 242
117 07:08:51 Andrew Shankie 222
118 07:11:21 Jim Hendry 115
119 07:12:08 Michael Driver 73
120 07:13:11 Mike Mustard 190
121 07:17:42 John Nicholls 193
122 07:19:08 Chris Cowe 286
123 07:19:10 Ian Forsyth 262
124 07:19:13 Paul Stirrup 321
125 07:19:14 Phil Ackroyd 320
126 07:19:15 Martin Whittle 319
127 07:20:10 W Duncan MacPhail 165
128 07:20:12 Allan Dawson 68
129 07:20:31 David Cairns 35
130 07:20:40 Julia Loecherbach 155
131 07:22:22 Neil Cruickshanks 62
132 07:22:27 Michelle Highfield 261
133 07:23:33 Martin Holmes 126
134 07:26:12 Matt Scott 264
135 07:26:13 Richard Noble 268
136 07:26:21 Jamie Brogan 27
137 07:29:53 Andy Bull 32
138 07:30:05 Steven Mycock 191
139 07:30:24 Fiona Brewster 25
140 07:40:17 Stephen Gilroy 98
141 07:40:20 Andy Lawson 150
142 07:42:33 Ian Fenwick 310
143 07:42:35 Robert Anderson 296
144 07:44:57 Chris Sharrard 223
145 07:46:07 Andrew Hewett 116
146 07:47:56 Colin Semple 221
147 08:02:40 Irvine Caskey 40
148 08:07:51 Trevor Collins 54
149 08:12:15 Gavin Third 239
150 08:32:57 Scott Vance 312
151 08:33:01 John Dawson 69
Middle route
Place Time Name Bib No
1 03:40:46 Allan Macaulay 161
2 04:04:35 James Logan 156
3 04:04:36 Chris Hickman 118
4 04:07:17 Nigel Cotter 58
5 04:07:20 Robert Cole 53
6 04:10:54 Derek Lee 152
7 04:18:38 Mairi Clancy 46
8 04:18:39 Darren Young 330
9 04:18:41 Ronald Clancy 45
10 04:23:01 David Gibson 97
11 04:28:40 Mick Rae 266
12 04:32:43 Nicola Stobie 234
13 04:32:44 Samantha Smith 229
14 04:32:46 Ian Smith 230
15 04:34:28 Dieter Booth 23
16 04:35:32 Claire Martin 168
17 04:43:04 Scott Thomson 240
18 04:46:30 Callum Anderson 5
19 04:47:25 David Hutchison 129
20 05:00:19 Gavin Mooney 181
21 05:00:20 Graeme Forsyth 270
22 05:10:03 Patricia Robertson 212
23 05:10:05 Alistair Dow 80
24 05:13:10 Jonathan Syson 235
25 05:14:47 Brian Little 281
26 05:22:44 Liam Thomson 269
27 05:24:16 Wilfred O'Neil 195
28 05:26:54 Stephen Wilson 258
29 05:40:14 Jonathan Hill 120
30 05:40:15 Stephen Dickson 313
31 05:42:40 Linsey Renwick 207
32 05:43:49 Jude Osborne 196
33 05:47:09 Steve Buxton 34
34 05:47:11 Craig Donnan 77
35 05:50:06 David Ballantyne 11
36 05:52:41 John Gallacher 96
37 05:56:03 Cameron Laird 149
38 05:56:05 Guy Hills 122
39 05:58:23 Ali McCutcheon 333
40 06:00:59 Michael Hogg 125
41 06:01:08 Eric McLeod 292
42 06:01:10 Elaine Imlach 131
43 06:03:29 James Cleghorn 289
44 06:03:31 Mark McCullach 291
45 06:03:36 David Robertson 290
46 06:03:42 Peter Lawson 307
47 06:03:44 david innes 133
48 06:04:20 Jim Dickson 72
49 06:04:34 Andy Waller 253
50 06:04:35 Derek Ritchie 209
51 06:04:35 Wil Tunnell 247
52 06:04:36 Kim Almond 4
53 06:15:28 Sarah Connolly 55
54 06:17:03 Gary Burn 33
55 06:18:32 Alan Johnston 283
56 06:18:33 Iain Montgomery 282
57 06:18:34 Stuart Inglis 306
58 06:18:35 Tod Moub 284
59 06:19:38 Malcolm Heatley 113
60 06:19:41 Simon Thomson 337
61 06:19:43 Garry Douglas 79
62 06:19:54 Duncan Scott 217
63 06:24:57 Brian Freeborn 94
64 06:24:58 Grant Craven 60
65 06:30:37 Justin Foster 91
66 06:30:39 Victoria Gilroy 99
67 06:38:37 Steven Macfarlane 163
68 06:55:10 Kenny Hope 299
69 06:55:12 Steven Kerr 143
70 06:55:14 John Hosie 128
71 06:56:21 Katy Thursby 243
72 06:56:23 Gavin Tait 237
73 07:00:33 Chris Reid 205
74 07:00:35 Craig Harrower 112
75 07:01:34 Lizzie Mitchell 318
76 07:01:37 Tracey Sharp 304
77 07:02:36 Gavin Reid 206
78 07:15:29 Mark Howitt 280
79 07:16:35 L Watt 285
80 07:20:52 Helen Bell 18
81 07:20:53 Jan Brogan 28
82 07:29:24 Stuart Mcculloch 175
83 07:30:23 Dianne Manson 272
84 07:30:24 Laura Howie 273
85 07:33:53 Christopher Broadhurst 26
86 07:45:08 Alan Smith 297
87 07:45:15 Graham Stobie 233
88 08:03:00 Frances McMichan 328
Short route
Place Time Name Bib No
1 02:33:54 Andrew Turner 249
2 02:33:55 Simon Turner 250
3 02:43:08 Brian Clarkson 49
4 02:45:13 James Moore 182
5 03:05:13 Barry Hewson 117
6 03:05:55 Avril Anderson 6
7 03:05:58 June Jessop 294
8 03:26:18 Margaret King 147
9 03:26:20 Carol King 146
10 03:27:03 Shirley Teasdale 305
11 03:38:55 Carly Scott 220
12 03:38:55 Robin Scott 219
13 03:57:09 Michael Hogg 124
14 03:57:11 Jeff King 317
15 03:57:13 Marnie Pender 199
16 03:57:13 Stuart Clay 302
17 03:57:14 Brian Murray 329
18 04:07:25 Andy Marchant 167
19 04:10:51 Keith Wood 259
20 04:13:08 John Smail 226
21 04:13:11 Dana Campbell-Wilson 37
22 04:16:18 Grace Hill 121
23 04:16:25 Colin Bell 14
24 04:18:06 Matthew Lydon 159
25 04:18:09 Mark Lydon 158
26 04:18:10 Michael Laing 148
27 04:19:49 Paul Sanderson 216
28 04:28:07 Susan McNaught 179
29 04:28:27 Alison Imlach 132
30 04:30:27 Angie Plisca 323
31 04:30:29 Suzanne Pugh 322
32 04:30:32 Stefan Sztor 236
33 04:35:49 Laura Falconer 86
34 04:47:53 Ian Darling 326
35 05:30:34 David Falconer 85
36 06:25:00 Gavin Robertson 211
37 06:50:20 Julian Benson 20
38 06:50:21 Susie Benson 19
39 07:02:27 Evelyn Telfer 324
40 07:31:39 Norman Lazonby 151
41 07:33:51 Michael Lennon 153
42 07:45:12 Maria Gough 103